Below is the summary of PMTD activities so far. Report details and their presentation materials will be uploaded in the next posting.
Talk / Forum :
No. | Date | Topic |
1 | 24 April 2010 | Safety Culture in Malaysia Construction - The Current Development |
2 | 3 July 2010 | Project Management for a Mega Operational Capital Development |
3 | 4 Sept 2010 | Project Manager Competency Development (PMCD) Framework - An Introduction to PMI (USA) Approach |
4 | 18 Sept 2010 | Project Management & Six Sigma - New Approach |
5 | 19 Oct 2010 | Naval Weapons System Project Management and Engineering Challenges |
6 | 20 Nov 2010 | Learning in and from Projects for Sustainable Innovativeness and Competitive Advantage |
7 | 7 Jan 2011 | Leadership – Its Impact on Project Management |
8 | 8 Jan 2011 | The Business Perspective for Project Managers |
9 | 29 Jan 2011 | Findings and Implications of a Survey on Project Management Best Practices in Malaysia |
10 | 19 Feb 2011 | Complexity in Managing Refurbishment Projects |
11 | 26 Feb 2011 | Forum on Relevancy of Project Management Consultancy (PMC) |
Courses :
No. | Date | Topic |
1 | 13 March 2010 | Mind Mapping for Engineers & Project Managers |
2 | 11-12 Oct 2010 | Project Management & Six Sigma - Module 2 |
3 | 2-3 Dec 2010 | Essential Project Management |
4 | 22-23 Feb 2011 | Essential Project Management (IEM Penang Branch) |
5 | 28-30 Apr 2011 | A 5-Day Certification Course for PMP® Exam Preparation (session 1) |
Technical Visit :
No. | Date | Location |
1 | 26-28 Feb 2010 | Visit to Sepangar Bay, Kota Kinabalu, Sabah |
2 | 17-20 May 2010 | Visit to Yangon and Mandalay, Myanmar |
3 | 16 June 2010 | Visit to Rapid KL Depot, Subang |
4 | 22 Jan 2011 | Visit to Prime Minister Office, Putrajaya |
5 | 2 Mar 2011 | Visit to Petronas Penapisan, Melaka |